All Homes in Irvine
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
44 Elksford Avenue 3 Irvine, CA 92604
14 Antares 13 Irvine, CA 92603
5200 Irvine Boulevard 331 Irvine, CA 92660
3131 Michelson Drive 1402 Irvine, CA 92612
60 Greenmoor 30 Irvine, CA 92614
126 Yellow Pine Irvine, CA 92618
18023 Sky Park Circle E Irvine, CA 92614
8 SILVERMAPLE Irvine, CA 92618
31 Twin Gables Irvine, CA 92620
3141 Michelson Drive 301 Irvine, CA 92612
4200 Trabuco Road 180 Irvine, CA 92620
52 Acorn Glen Irvine, CA 92620
102 Chantilly Irvine, CA 92620
166 Milky Way Irvine, CA 92618
15442 Eiffel Circle Irvine, CA 92604
119 Windswept Irvine, CA 92618
68 Evening Sun Irvine, CA 92620
110 Sunnyside Irvine, CA 92618
2253 MARTIN 110 Irvine, OS 92612
2301 Crescent Oak Irvine, CA 92618