Transaction History
Closed Sales and Representation
A partial record of transactions closed by Keegan Cin between 2017 and 2026 across Los Angeles and Orange County. Buyer representation, seller representation, condominiums, single family homes, coastal estates and income property. Off market sales are excluded, and this list is not complete.
2022 to 2026
Cin Coast Realty and Coldwell Banker Realty
Transactions closed by Keegan Cin as the agent of record, representing buyers and sellers directly across the Los Angeles and Orange County coast.
2022
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 1187 E 3rd St # 307, Long Beach 90802 | Long Beach | $583,750 |
| Seller | 255 W 5th Street Unit 803, San Pedro | San Pedro | $474,500 |
| Seller | 528 Cedar Avenue Unit 1K, Long Beach, CA 90802 | Long Beach | $393,000 |
| Seller | 255 W 5th Street Unit 721, San Pedro | San Pedro | $700,000 |
| Seller | 255 W 5th Street Unit 604, San Pedro | San Pedro | $505,000 |
| Seller | 3127 Alma Street, San Pedro | San Pedro | $1,525,000 |
| Buyer | 25504 Clemens Ct, Stevenson Ranch, CA 91381 | Santa Clarita | $1,245,000 |
| Buyer | 784 Freeman Ave, Long Beach, CA 90804 | Long Beach | $900,000 |
| Buyer | 5281 E El Roble St, Long Beach, CA 90815 | Long Beach | $3,042,000 |
| Buyer | 3600 E Fourth St, Long Beach, CA 90814 | Long Beach | $615,000 |
| Seller | 1751 Torrance Blvd Unit J, Torrance | Torrance | $975,000 |
| Buyer | 1751 Torrance Blvd Unit J, Torrance CA 90501 | Torrance | $975,000 |
| Seller | 373 Marina Park Lane, Long Beach CA 90803 | Long Beach | $1,650,000 |
| Buyer | 2222 2nd Street Unit 4, Long Beach 90803 | Long Beach | $415,000 |
2023
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Seller | 6128 Marina Pacifica Drive, Long Beach | Long Beach | $516,000 |
| Seller | 1242 E 4th Street Unit 3, Long Beach CA 90802 | Long Beach | $525,000 |
| Buyer | 100 Loma Ave Unit 304, Long Beach 90802 | Long Beach | $650,000 |
| Buyer | 513 16th Street, Huntington Beach, CA 92648 | Huntington Beach | $1,415,000 |
| Buyer | 1703 Vuelta Grande Ave, Long Beach CA 90815 | Long Beach | $750,000 |
| Buyer | 5146 Dorado Drive Unit 205, Huntington Beach | Huntington Beach | $617,000 |
| Buyer | 3522 Newridge Drive, Rancho Palos Verdes, CA 90275 | Rancho Palos Verdes | $1,550,000 |
| Seller | 182 E 67th St, Long Beach, CA 90805 | Long Beach | $680,000 |
| Buyer | 16771 Scotsdale Circle, Huntington Beach, CA 92647 | Huntington Beach | $1,350,000 |
| Buyer | 7300 Balboa Blvd Unit A, Los Angeles, CA 91406 | Los Angeles | $570,000 |
| Buyer | 1440 La Perla Ave, Long Beach, CA 90815 | Long Beach | $3,912,500 |
| Buyer | 863 Towne St, Costa Mesa, CA 92627 | Costa Mesa | $800,000 |
| Buyer | 488 E Ocean Boulevard #1118, Long Beach, CA 90802 | Long Beach | $740,000 |
| Seller | 488 E Ocean Boulevard #1118, Long Beach, CA 90802 | Long Beach | $740,000 |
| Buyer | 800 E Ocean Boulevard #1102, Long Beach, CA 90802 | Long Beach | $840,000 |
| Seller | 5281 E El Roble Street, Long Beach, CA 90815 | Long Beach | $3,350,000 |
| Renter | 5532 Azure Way, Long Beach, CA 90803 | Long Beach | – |
2024
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 3408 Woodruff Ave, Long Beach 90808 | Long Beach | $781,000 |
| Buyer | 4983 E 14th St, Long Beach 90804 | Long Beach | $725,000 |
| Buyer | 914 N Sacramento St, Orange, CA 92867 | Orange | $1,025,000 |
| Buyer | 2001 Freeman Ave # 201, Signal Hill 90755 | Signal Hill | $600,000 |
| Buyer | 5715 Campo Walk, Long Beach, CA 90803 | Long Beach | $1,650,000 |
| Buyer | 4533 Ladoga Ave, Lakewood, CA 90713 | Lakewood | $845,000 |
| Seller | 3600 E 4th St #306, Long Beach, CA 90814 | Long Beach | $700,000 |
| Buyer | 700 W 3rd St Unit B208, Santa Ana, CA 92701 | Santa Ana | $412,000 |
| Seller | 120 Alamitos Avenue #24, Long Beach, CA 90802 | Long Beach | $389,999 |
| Seller | 8 Clipper Rd, Rancho Palos Verdes, CA 90275 | Rancho Palos Verdes | $1,450,000 |
| Buyer | 455 E Ocean Blvd # 202, Long Beach 90802 | Long Beach | $480,000 |
| Buyer | 5157 E El Roble St, Long Beach 90815 | Long Beach | $1,379,000 |
| Buyer | 317 Avenida Granada, Long Beach, CA 90814 | Long Beach | $1,600,000 |
| Seller | 317 Avenida Granada, Long Beach, CA 90814 | Long Beach | $1,600,000 |
| Seller | 337 Avenida Granada, Long Beach, CA 90814 | Long Beach | $1,475,000 |
2025
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 673 Vista Bonita, Newport Beach, CA 92660 | Newport Beach | $2,125,000 |
| Buyer | 8411 Santana Circle, Huntington Beach, CA 92646 | Huntington Beach | $1,023,000 |
| Buyer | 800 Ocean Blvd Unit 801, Long Beach | Long Beach | $940,000 |
| Seller | 800 Ocean Blvd Unit 801, Long Beach | Long Beach | $940,000 |
| Buyer | 33042 Palo Alto St, Dana Point, CA 92629 | Dana Point | $1,450,000 |
| Seller | 7300 Balboa Boulevard #A, Los Angeles, CA 91406 | Los Angeles | $615,000 |
| Buyer | 3700 W 147th St, Hawthorne, CA 90250 | Hawthorne | $835,000 |
| Buyer | 488 E Ocean Blvd #502, Long Beach, CA 90802 | Long Beach | $560,600 |
| Seller | 800 E Ocean Blvd Unit 1405, Long Beach, CA 90802 | Long Beach | $565,000 |
| Seller | 8411 Santana Circle, Huntington Beach | Huntington Beach | $1,305,000 |
| Seller | 800 E Ocean Blvd Unit 805, Long Beach, CA 90802 | Long Beach | $580,000 |
| Buyer | 435 Orlena Avenue, Long Beach, CA 90814 | Long Beach | $2,250,000 |
2026
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Seller | 2301 9th, Los Angeles, CA 90018 | Los Angeles | $1,340,000 |
| Seller | 3841 Heather Street, Seal Beach, CA 90740 | Seal Beach | $1,535,000 |
| Seller | 33042 Palo Alto St, Dana Point, CA 92629 | Dana Point | $2,200,000 |
| Seller | 1855 Verdugo Knolls Dr, Glendale, CA 91208 | Glendale | $1,500,000 |
| Seller | 1929 E 6th Street, Long Beach 90802 | Long Beach | $925,000 |
| Seller | 1692 Trapezoid, Dana Point | Dana Point | $860,000 |
| Buyer | 27172 Valleymont Rd | Southern California | $1,235,000 |
| Buyer | 775 S Dove Tree Ln, Anaheim 92808 | Anaheim | $1,623,000 |
| Seller | 5022 Lorelei Ave, Lakewood | Lakewood | $850,000 |
| Buyer | 17522 Pine Cir, Yorba Linda, CA 92886 | Yorba Linda | $1,350,000 |
| Seller | 914 Sacramento St, Orange | Orange | $1,120,000 |
| Buyer | 914 Sacramento St, Orange | Orange | $1,120,000 |
| Buyer | 1919 Beverly Way Unit 205, Long Beach | Long Beach | $525,000 |
| Seller | 1919 E Beverly Way Unit 205, Long Beach, CA 90802 | Long Beach | $525,000 |
| Buyer | 1420 Sacramento St, Orange CA 92867 | Orange | $1,100,000 |
| Seller | 30991 Carrara, Laguna Niguel | Laguna Niguel | $1,550,000 |
| Seller | 1425 Marianna Rd, Pasadena 91105 | Pasadena | $2,010,000 |
2017 to 2022
Earlier Career, While on a Team
2017
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 1242 E 4th St # 3, Long Beach 90802 | Long Beach | $375,000 |
| Buyer | 4815 Premiere Ave, Long Beach 90808 | Long Beach | $750,000 |
| Buyer | 2105 E Ocean Blvd # 11, Long Beach 90803 | Long Beach | $350,000 |
2018
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 5346 E Scrivener St, Long Beach 90808 | Long Beach | $749,000 |
| Buyer | Long Beach (address not on source list) | Long Beach | $745,000 |
| Buyer | 1929 E 6th St, Long Beach 90802 | Long Beach | $618,000 |
| Buyer | 2204 E 1st Street Unit 1, Long Beach, CA 90803 | Long Beach | $407,000 |
| Buyer | 11235 Tesota Street, Corona, CA 92883 | Corona | $535,000 |
| Buyer | 1808 E Appleton Street Unit 4, Long Beach, CA 90802 | Long Beach | $280,000 |
| Buyer | 36 Corona Ave # A, Long Beach 90803 | Long Beach | $839,000 |
| Buyer | 382 Coronado Avenue Unit 304A, Long Beach, CA 90814 | Long Beach | $385,000 |
2019
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 9724 Lipari Cir, Cypress 90630 | Cypress | $1,110,000 |
| Buyer | 1016 E 36th Street, Long Beach CA 90807 | Long Beach | $662,000 |
| Buyer | 12272 Foster Rd, Rossmoor 90720 | Rossmoor | $1,098,000 |
| Buyer | 1057 E 3rd Street #3E, Long Beach CA 90802 | Long Beach | $325,000 |
| Buyer | 5202 Marina Pacifica Dr S, Long Beach 90803 | Long Beach | $468,000 |
| Buyer | 3127 S Alma St, San Pedro 90731 | San Pedro | $975,000 |
| Buyer | 773 Orizaba Ave, Long Beach 90804 | Long Beach | $950,000 |
| Buyer | 2502 E Willow St # 201, Signal Hill 90755 | Signal Hill | $415,000 |
| Buyer | 2641 Ostrom Avenue, Long Beach, CA 90815 | Long Beach | $850,000 |
| Buyer | 8110 Marina Pacifica Drive N, Long Beach, CA 90803 | Long Beach | $450,000 |
2020
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 4334 Rutgers Ave, Long Beach 90808 | Long Beach | $844,900 |
| Seller | 4334 Rutgers Ave, Long Beach 90808 | Long Beach | $844,900 |
| Buyer | 24704 Bombay Ave, Wilmington 90744 | Wilmington | $639,000 |
| Buyer | 3148 Watermarke Pl, Irvine 92612 | Irvine | $447,000 |
| Buyer | 5719 Faculty Ave, Lakewood 90712 | Lakewood | $785,000 |
| Buyer | 800 E Ocean Boulevard Unit 1405, Long Beach, CA 90802 | Long Beach | $550,000 |
| Buyer | 2619 Knoxville Ave, Long Beach 90815 | Long Beach | $831,000 |
| Buyer | 1618 Iowa Street Unit C, Costa Mesa CA 92626 | Costa Mesa | $482,000 |
| Buyer | 2100 E 2nd St # 208, Long Beach 90803 | Long Beach | $550,000 |
| Buyer | 1110 Ohio Ave # 208, Long Beach 90804 | Long Beach | $437,000 |
| Buyer | 1418 E Florida St # 1, Long Beach 90802 | Long Beach | $518,000 |
| Buyer | 2055 E Broadway Unit 403, Long Beach, CA 90803 | Long Beach | $582,000 |
| Buyer | 1335 E Appleton Street Unit 1, Long Beach, CA 90802 | Long Beach | $320,000 |
| Buyer | 700 E Ocean Boulevard Unit 2602, Long Beach, CA 90802 | Long Beach | $624,995 |
| Buyer | 1401 E 3rd Street Unit 1, Long Beach CA 90802 | Long Beach | $515,000 |
| Renter | 1012 Wellesley Ave, Los Angeles 90049 | Los Angeles | – |
| Buyer | 14269 Baker St, Westminster 92683 | Westminster | $648,000 |
2021
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 28611 Jaeger Dr, Laguna Niguel 92677 | Laguna Niguel | $1,395,000 |
| Buyer | 3765 Myrtle Ave, Long Beach 90807 | Long Beach | $1,200,000 |
| Buyer | 185 Corona Ave, Long Beach 90803 | Long Beach | $975,000 |
| Buyer | 135 Bonito Avenue Unit 4, Long Beach, CA 90802 | Long Beach | $195,000 |
| Buyer | 3845 Farquhar Ave # 205, Los Alamitos 90720 | Los Alamitos | $500,000 |
| Buyer | 1022 E 1st St Unit 5, Long Beach, CA 90802 | Long Beach | $328,000 |
| Buyer | 640 W 4th Street Unit 403, Long Beach 90802 | Long Beach | $447,000 |
| Buyer | 153 Prospect Ave, Long Beach 90803 | Long Beach | $1,090,000 |
| Buyer | 2424 S Gaffey St # 211, San Pedro 90731 | San Pedro | $410,000 |
| Seller | 640 W 4th Street Unit 102, Long Beach 90802 | Long Beach | $350,000 |
| Buyer | 20371 Bluffside Circle Unit 201, Huntington Beach 92646 | Huntington Beach | $447,990 |
| Buyer | 1012 Gardenia Ave, Long Beach 90813 | Long Beach | $525,000 |
| Buyer | 460 Golden Avenue Unit 427, Long Beach CA 90802 | Long Beach | $340,000 |
| Seller | 460 Golden Avenue Unit 427, Long Beach CA 90802 | Long Beach | $340,000 |
| Buyer | 550 Orange Avenue Unit 311, Long Beach, CA 90802 | Long Beach | $410,000 |
| Buyer | 1940 Molino Ave # B, Signal Hill 90755 | Signal Hill | $676,500 |
| Seller | 1940 Molino Ave # B, Signal Hill 90755 | Signal Hill | $676,500 |
| Buyer | 2800 Baywater Ave # 12, San Pedro 90731 | San Pedro | $960,000 |
| Buyer | 488 Ocean Blvd Unit 1118, Long Beach CA 90802 | Long Beach | $635,000 |
| Seller | 3645 E 17th St, Long Beach 90804 | Long Beach | $750,000 |
| Buyer | 3649 N Studebaker Rd, Long Beach 90808 | Long Beach | $1,015,000 |
| Buyer | 1919 Beverly Way Unit 205, Long Beach CA 90802 | Long Beach | $465,000 |
| Seller | 970 W Sepulveda St, San Pedro 90731 | San Pedro | $865,000 |
| Buyer | 163 Angelo Walk, Long Beach 90803 | Long Beach | $1,620,000 |
| Buyer | 5280 E 25th St, Long Beach 90815 | Long Beach | $821,900 |
| Seller | 1541 Interlachen Road Unit M10-259L, Seal Beach, CA 90740 | Seal Beach | $452,000 |
| Buyer | 2526 Dollar Street, Lakewood, CA 90712 | Lakewood | $785,000 |
| Buyer | 1035 E Chanda Ct, Long Beach 90813 | Long Beach | $425,000 |
| Buyer | 11527 215th Street, Lakewood CA 90715 | Lakewood | $765,000 |
2022
| Represented | Property | City | Sale Price |
|---|---|---|---|
| Buyer | 645 Chestnut Ave # 311, Long Beach 90802 | Long Beach | $485,000 |
| Seller | 460 Golden Avenue Unit 426, Long Beach, CA 90802 | Long Beach | $345,000 |
Questions about a specific property, neighborhood or comparable? Contact Keegan Cin, REALTOR, DRE #01971604, Coldwell Banker Realty Global Luxury. Email Keegan@CinCoastRealty.com or call 310.963.5595. See credentials, awards and press, buyer representation or seller representation.
Partial transaction record. Not a complete list of transactions. Information believed accurate but not guaranteed. Prior results do not guarantee a similar outcome.